Returning in-person this year, the CTV Morning Live Holiday Helpers Food Drive was an incredible success – thanks to YOU!

From 6:00AM-10:00AM, the community showed up at 87 George Street to make the holidays brighter for those affected by food insecurity with monetary and food donations. The bowl of cereal that fills a child’s stomach, the can of soup that warms an elderly person, the lunch that sustains the person working hard to provide for their family; these are all ways your donations help make a difference in the lives of others. Thank you to everyone who donated to help make a difference in our community!
Between local businesses, organizations, and community members, we have collectively donated:

$213,943 + 60,865 lbs of food!
To our Bell Media and CTV Morning Live family – your hard work behind the scenes leading up to the live broadcast and your dedication to this initiative is incredible. The success of Holiday Helpers is due to your contributions, and we cannot thank you enough for all of your contributions to our community.
Did you miss the live broadcast on Thursday, December 2? Check out the the highlight reel by clicking here. Below is a list of the donors featured throughout the special broadcast, as well as the contributions collected:
Donor | Monetary Amount | Food Amount | |
---|---|---|---|
Hydro Ottawa | $25,000 | ||
Metro | 58,000 lbs | ||
Fred Trottier Construction | $1,000 | + Food | |
Nancy Allen Remax Absolute | $5,500 | ||
Ottawa Construction Association | $10,000 | ||
Marcan Pharmaceuticals | $6,761 | ||
Doyle Salewski | $10,000 | + Food | |
YARMAND Store | $3,295 | ||
Bytek/Capital Driving Force | $2,750 | ||
CSL Behring | $10,000 | ||
JSI Cooking | $6,000 | ||
Boyd Moving & Storage | $10,000 | ||
Nutritional International | $5,000 | ||
Tracy Arnett Realty | $2,235.75 | ||
Bel-Air Team | $5,000 | ||
Ottawa Police Services | $1,242 | ||
Elite Accounting | $9,774 | ||
Davie Aplin Group | $1,000 | ||
SerCo Construction | $3,500 | ||
Otto’s BMW & Subaru | $55,000 | ||
Blue LIne Taxi & Capital Taxi | $2,865 | ||
Loblaws College Square | 900 lbs | ||
Box Me Up Storage | $5,000 | ||
Arthur J. Gallagher & Co. | $800 | ||
ONLINE DONATIONS | $31,450 | ||
CASH FROM DOWNTOWN | $770 | ||
FOOD COLLECTED DOWNTOWN | 1,965 lbs |




















